プロピオン酸食品グレードの防腐剤 CAS 79-09-4
最新の価格を取得する最小注文数: | 1 |
ブランド: グネビオ
The file is encrypted. Please fill in the following information to continue accessing it
ITEMS | Analysis data | Test result |
Purity | 99%min | 99.5% |
Boiling point | 140.7-142°C | 141.1°C |
Melting point | -22°C | |
Flashing point | 52°C | |
As(As) % | ≤0.003 | 0.002 |
Heavy metal(Pb)% | ≤0.001 | 0.001 |
Caduium | ≤1ppm | 0.89ppm |
Hg | ≤1ppm | 1ppm |
Fe | ≤0.003% | 0.002% |
Trace Metal Analysis | ≤2ppm | 1.8ppm |
Density | 0.97-0.995 | 0.991 |
Authentication | FCC III stand and ISO 9001:2008 | |
Grade | Food and medicine |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.